Hover to Zoom
SKF NU 1010 ML Cylindrical Roller Bearing, 50x80x16mm
₹13,924
(Incl. of all taxes)
₹11,800 + ₹2,124 GST
MRP ₹21,090
34% OFF
Update Qty
India's Leading B2B Online Store
4.7
Top Rated
100%
Genuine Products
Secure
Payments
Product Description
The SKF NU 1010 ML cylindrical roller bearing offers exceptional durability and precision with its 50x80x16mm dimensions. Designed to operate efficiently at temperatures up to 120°C, it features a robust brass cage for enhanced strength and long-lasting performance. Capable of handling a basic dynamic load of 31.9 kN and rotating at speeds up to 15,000 rpm, this bearing ensures smooth, reliable motion. With standard grease lubrication and normal radial internal clearance, it’s an ideal choice for various industrial applications requiring high load capacity and consistent operation.
Specifications
| Brand | SKF |
| Bearing Number | NU 1010 ML |
| Bore Diameter | 50 mm |
| Outer Diameter | 80 mm |
| Type Of Roller Bearing | Cylindrical |
| Basic Dynamic Load | 31.9 kN |
| Enclosure | Open |
| Limiting Speed | 15000 rpm |
| Lubrication Enhancement | Standard Grease |
| Operating Temperature | Upto 120 deg C |
| Price Type | Imported |
| Radial Internal Clearance | Normal |
| Cage Material | Brass |
| Notes | Image is Reference Purpose Only |
| Width | 16 mm |
| Country Of Origin | India |
| Manufacturer Details | SKF India Limited, Chinchwad, pune , Pune , Maharashtra, 411 033, IND |
| Packer Details | SKF India Limited, Chinchwad, pune , Pune , Maharashtra, 411 033, IND |
| Common/Generic Name | Cylindrical Roller Bearing |
| Weight | 16 g |
Return & Warranty Policy
Upto 2 Days
Returnable
Returnable
Missing
Product
Product
Wrong
Product
Product
Damaged
Product
Product
Defective
Product
Product
Interested to buy in bulk?
- Purchase item in bulk quantity
- Get the best price for your business
Interested to buy in bulk?
SKF NU 1010 ML Cylindrical Roller Bearing, 50x80x16mm
By : SKF
Enter the required quantity
+91
Similar Products To Compare
| Brand | SKF |
| Stock Status | In Stock |
| Brand | SKF |
| Bearing Number | NU 1010 ML |
| Bore Diameter | 50 mm |
| Outer Diameter | 80 mm |
| Type Of Roller Bearing | Cylindrical |
| Basic Dynamic Load | 31.9 kN |
| Enclosure | Open |
| Limiting Speed | 15000 rpm |
| Lubrication Enhancement | Standard Grease |
| Operating Temperature | Upto 120 deg C |
| Price Type | Imported |
| Radial Internal Clearance | Normal |
| Cage Material | Brass |
| Notes | Image is Reference Purpose Only |
| Width | 16 mm |
| Country Of Origin | India |
| Manufacturer Details | SKF India Limited, Chinchwad, pune , Pune , Maharashtra, 411 033, IND |
| Packer Details | SKF India Limited, Chinchwad, pune , Pune , Maharashtra, 411 033, IND |
| Common/Generic Name | Cylindrical Roller Bearing |
| Weight | 16 g |
You Might Also Be Interested In
View All
NRB Magneto Ball Bearing L17
₹173.00
NRB Magneto Ball Bearing E15
₹200.00